Create contact in Close
CRM API · write, waits for approval · 90% field coverage
Your agent can create contact in Close through Apideck's CRM API, the same call it makes for every CRM app. It changes data in the customer's Close account, so it stops with the exact request until a person approves it. Apideck adds the customer's Close credentials, so no token ever reaches the agent.
The call
POST https://unify.apideck.com/crm/contacts
Headers: x-apideck-service-id: close, plus your app id and the customer's consumer id. Apideck MCP tool: crm-contacts-add. Agent operation id: unified.crm.contactsAdd.
Body fields
| Field | Type | Description |
|---|---|---|
| name | string | Full name of the contact. |
| owner_id | string | The owner of the contact. |
| type | string | The type of the contact. |
| company_id | string | The company the contact is associated with. |
| company_name | string | The name of the company the contact is associated with. |
| lead_id | string | The lead the contact is associated with. |
| first_name | string | The first name of the contact. |
| middle_name | string | The middle name of the contact. |
| last_name | string | The last name of the contact. |
| prefix | string | The prefix of the contact. |
| suffix | string | The suffix of the contact. |
| title | string | The job title of the contact. |
| department | string | The department of the contact. |
| language | string | language code according to ISO 639-1. For the United States - EN |
| gender | string | The gender of the contact. |
| birthday | string | The birthday of the contact. |
| image | string | |
| photo_url | string | The URL of the photo of a person. |
| lead_source | string | The lead source of the contact. |
| fax | string | The fax number of the contact. |
| description | string | The description of the contact. |
| current_balance | number | The current balance of the contact. |
| status | string | The status of the contact. |
| active | boolean | The active status of the contact. |
| websites | array | |
| addresses | array | |
| social_links | array | |
| phone_numbers | array | |
| emails | array | |
| email_domain | string | |
| custom_fields | array | |
| tags | array | |
| opportunity_ids | array | The opportunity ids of the contact. |
More for contacts in Close
Create contact in other CRM apps
The same call works for each of these; only the service id changes.
ActActiveCampaignAttioCopperFlexmailFolkFreshworks CRMGoogle ContactsHubSpotMicrosoft Dynamics CRMMicrosoft OutlookOdooPipedrivePlanhatSalesflareSalesforceTeamleaderZendesk SellZoho CRM