API registry
Machine-readable API specs for the apps your agent can reach, and for the ones it can't yet: where each comes from, and what the latest check found. Open and maintained on GitHub.
1024apps, 233 on Apideck
1520specs, 1487 from the vendor, plus 68 auth-only
1486verified in the latest check
193,390operations, each spec counted once
Largest APIs
Microsoft Graph betaMicrosoft Intune29,934 opsOpenAPI 3.0- Microsoft Graph v1.0used by 13 apps17,911 opsOpenAPI 3.0
Cloudflare APICloudflare3,763 opsOpenAPI 3.0- Datto|Autotask PSA Rest APIDatto Autotask PSA3,017 opsSwagger 2.0
PostHog APIPostHog2,536 opsOpenAPI 3.1- Infisical APIInfisical2,533 opsOpenAPI 3.0
Spec formats
Collectedthe vendor's own spec first, community ones marked as suchChecked nightlyfetched, parsed and hashed; a change or a break opens a pull requestFixed in the openoverlays patch vendor mistakes without forking the spec
| App | Spec | Source | Operations | Checked | Changed |
|---|---|---|---|---|---|
| 15FiveNot on Apideck yet | OpenAPI 3.0 | Vendor | 66 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 15 | 1/1 verified | 1 Nov | |
| None published | — | — | — | — | |
| 8x8Not on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| AblyNot on Apideck yet | OpenAPI 3.0 | Vendor | 22 | 1/1 verified | 2 Nov |
| None published | — | — | — | — | |
| GraphQL | Vendor | 21 | 1/1 verified | 31 Oct | |
| None published | — | — | — | — | |
| AcquiaNot on Apideck yet | OpenAPI 3.1 | Vendor | 10 | 1/1 verified | 2 Nov |
| Swagger 2.0 | Vendor | 410 | 1/1 verified | 31 Oct | |
| OpenAPI 3.1, OpenAPI 3.0 | Vendor | 1,538 | 5/5 verified | 31 Oct | |
| Acuity SchedulingNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| OpenAPI 3.0 | Vendor | — | Manual | — | |
| Adafruit IONot on Apideck yet | Swagger 2.0 | Vendor | 71 | 1/1 verified | 2 Nov |
| AdButlerNot on Apideck yet | OpenAPI 3.0 | Vendor | 689 | 1/1 verified | 2 Nov |
| AddeparNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| None published | — | — | — | — | |
| Postman | Vendor | 89 | 1/1 verified | 31 Oct | |
| OpenAPI 3.1 | Vendor | 357 | 8/8 verified | 1 Nov | |
| OpenAPI 3.0 | Vendor | 10 | 1/1 verified | 1 Nov | |
| OpenAPI 3.0 | Vendor | 77 | 2/2 verified | 31 Oct | |
| OpenAPI 3.1 | Vendor | 115 | 1/1 verified | 1 Nov | |
| AGCONot on Apideck yet | Swagger 2.0 | Vendor | 285 | 1/1 verified | 2 Nov |
| None published | — | — | — | — | |
| AgentcardNot on Apideck yet | OpenAPI 3.1 | Vendor | 18 | 1/1 verified | 2 Nov |
| AgentLineNot on Apideck yet | OpenAPI 3.1 | Vendor | 88 | 1/1 verified | 2 Nov |
| OpenAPI 3.1 | Vendor | 180 | 1/1 verified | 1 Nov | |
| agentOS (LetMC)Not on Apideck yet | Swagger 2.0 | Vendor | 14 | 2/2 verified | 2 Nov |
| OpenAPI 3.1 | Vendor | 344 | 1/1 verified | 1 Nov | |
| OpenAPI 3.1 | Vendor | 160 | 1/1 verified | 1 Nov | |
| AimfoxNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| None published | — | — | — | — | |
| None published | — | — | — | — | |
| Akeneo PIMNot on Apideck yet | Swagger 2.0 | Vendor | 137 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 1 | 1/1 verified | 31 Oct | |
| OpenAPI 3.1 | Vendor | 272 | 15/15 verified | 1 Nov | |
| None published | — | — | — | — | |
| OpenAPI 3.0 | Vendor | 203 | 6/6 verified | 1 Nov | |
| Amadeus for DevelopersNot on Apideck yet | Swagger 2.0, OpenAPI 3.0 | Vendor | 29 | 22/22 verified | 2 Nov |
| Swagger 2.0 | Vendor | 394 | 1/1 verified | 31 Oct | |
| OpenAPI 3.0 | Vendor | 49 | 1/1 verified | 1 Nov | |
| OpenAPI 3.1 | Vendor | 38 | 1/1 verified | 1 Nov | |
| AnarlogNot on Apideck yet | OpenAPI 3.1 | Vendor | 112 | 1/1 verified | 2 Nov |
| Anchore EngineNot on Apideck yet | Swagger 2.0 | Vendor | 112 | 1/1 verified | 2 Nov |
| AnrokNot on Apideck yet | OpenAPI 3.1 | Vendor | 26 | 1/1 verified | 2 Nov |
| None published | — | — | — | — | |
| None published | — | — | — | — | |
| Anymail finderNot on Apideck yet | OpenAPI 3.0 | Vendor | 17 | 1/1 verified | 2 Nov |
| Swagger 2.0 | Vendor | 289 | 10/10 verified | 2 Nov | |
| api.videoNot on Apideck yet | OpenAPI 3.0 | Vendor | 59 | 1/1 verified | 2 Nov |
| API2CartNot on Apideck yet | OpenAPI 3.1 | Vendor | 184 | 1/1 verified | 2 Nov |
| OpenAPI 3.1 | Vendor | 242 | 1/1 verified | 2 Nov | |
| APIMaticNot on Apideck yet | Swagger 2.0 | Community | 1 | 1/1 verified | 2 Nov |
| OpenAPI 3.1 | Vendor | 83 | 1/1 verified | 1 Nov | |
| Apple App StoreNot on Apideck yet | OpenAPI 3.0 | Vendor | 1,303 | 1/1 verified | 2 Nov |
| None published | — | — | — | — | |
| Appstle SubscriptionsNot on Apideck yet | OpenAPI 3.0 | Vendor | 110 | 1/1 verified | 2 Nov |
| AppVeyorNot on Apideck yet | Swagger 2.0 | Community | 53 | 1/1 verified | 2 Nov |
| ArcSiteNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| ART19Not on Apideck yet | Swagger 2.0 | Vendor | 92 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 271 | 1/1 verified | 31 Oct | |
| None published | — | — | — | — | |
| AspireNot on Apideck yet | OpenAPI 3.0 | Vendor | 166 | 1/1 verified | 2 Nov |
| AssemblyAINot on Apideck yet | OpenAPI 3.1 | Vendor | 10 | 1/1 verified | 2 Nov |
| AstroNot on Apideck yet | OpenAPI 3.0 | Vendor | 45 | 1/1 verified | 2 Nov |
| Atlas.soNot on Apideck yet | OpenAPI 3.1 | Vendor | 67 | 1/1 verified | 2 Nov |
| AttentionNot on Apideck yet | OpenAPI 3.0 | Vendor | 98 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 35 | 2/2 verified | 1 Nov | |
| OpenAPI 3.1 | Vendor | 97 | 1/1 verified | 31 Oct | |
| OpenAPI 3.1 | Vendor | 583 | 4/4 verified | 1 Nov | |
| Auto.devNot on Apideck yet | OpenAPI 3.1 | Vendor | 12 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 148 | 8/8 verified | 1 Nov | |
| AutosanaNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| OpenAPI 3.1 | Vendor | 26 | 1/1 verified | 1 Nov | |
| OpenAPI 3.0 | Vendor | 50 | 1/1 verified | 1 Nov | |
| AvailityNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| AvalaraNot on Apideck yet | Swagger 2.0 | Vendor | 497 | 1/1 verified | 2 Nov |
| AvazaNot on Apideck yet | Swagger 2.0 | Vendor | 125 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 59 | 1/1 verified | 1 Nov | |
| Award ForceNot on Apideck yet | OpenAPI 3.0, OpenAPI 3.1 | Vendor | 158 | 2/2 verified | 2 Nov |
| AxessoNot on Apideck yet | Swagger 2.0 | Vendor | 4 | 1/1 verified | 2 Nov |
| AxiomNot on Apideck yet | OpenAPI 3.0 | Vendor | 90 | 2/2 verified | 2 Nov |
| Swagger 2.0 | Vendor | 69 | 1/1 verified | 1 Nov | |
| Swagger 2.0 | Fork | 86 | 1/1 verified | 31 Oct | |
| Back MarketNot on Apideck yet | OpenAPI 3.0 | Vendor | 40 | 1/1 verified | 2 Nov |
| OpenAPI 3.1 | Community | 126 | 1/1 verified | 31 Oct | |
| BandwidthNot on Apideck yet | OpenAPI 3.0, OpenAPI 3.1 | Vendor | 66 | 6/6 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | — | 0/1 verified | — | |
| OpenAPI 3.1 | Vendor | 295 | 1/1 verified | 31 Oct | |
| OpenAPI 3.0 | Vendor | 453 | 1/1 verified | 1 Nov | |
| OpenAPI 3.0 | Vendor | 29 | 1/1 verified | 1 Nov | |
| OpenAPI 3.1 | Vendor | 147 | 2/2 verified | 1 Nov | |
| BeezUPNot on Apideck yet | Swagger 2.0 | Vendor | 261 | 1/1 verified | 2 Nov |
| None published | — | — | — | — | |
| OpenAPI 3.0 | Vendor | 9 | 1/1 verified | 1 Nov | |
| Big Red CloudNot on Apideck yet | Swagger 2.0 | Vendor | 139 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 248 | 1/1 verified | 1 Nov | |
| OpenAPI 3.0 | Vendor | 574 | 1/1 verified | 31 Oct | |
| BigOvenNot on Apideck yet | Swagger 2.0 | Vendor | 66 | 1/1 verified | 2 Nov |
| None published | — | — | — | — | |
| BillbeeNot on Apideck yet | Swagger 2.0 | Vendor | 88 | 1/1 verified | 2 Nov |
| BillitNot on Apideck yet | Swagger 2.0 | Vendor | 88 | 1/1 verified | 2 Nov |
| Bing Webmaster ToolsNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| BinTableNot on Apideck yet | OpenAPI 3.0 | Vendor | 2 | 1/1 verified | 2 Nov |
| Swagger 2.0 | Vendor | 300 | 1/1 verified | 2 Nov | |
| OpenAPI 3.0 | Vendor | 145 | 1/1 verified | 1 Nov | |
| None published | — | — | — | — | |
| OpenAPI 3.0 | Vendor | — | Manual | — | |
| None published | — | — | — | — | |
| BliroNot on Apideck yet | OpenAPI 3.0 | Vendor | 92 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 69 | 1/1 verified | 31 Oct | |
| OpenAPI 3.0 | Vendor | 87 | 1/1 verified | 1 Nov | |
| BotifyNot on Apideck yet | Swagger 2.0 | Vendor | 26 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 297 | 1/1 verified | 31 Oct | |
| GraphQL | Vendor | 143 | 1/1 verified | 1 Nov | |
| OpenAPI 3.0 | Vendor | 14 | 1/1 verified | 1 Nov | |
| None published | — | — | — | — | |
| OpenAPI 3.0 | Vendor | 10 | 10/10 verified | 1 Nov | |
| None published | — | — | — | — | |
| None published | — | — | — | — | |
| OpenAPI 3.1 | Vendor | 170 | 8/8 verified | 2 Nov | |
| OpenAPI 3.0 | Vendor | 90 | 7/7 verified | 1 Nov | |
| OpenAPI 3.0 | Vendor | 45 | 1/1 verified | 1 Nov | |
| OpenAPI 3.0 | Vendor | 71 | 1/1 verified | 1 Nov | |
| BrowshotNot on Apideck yet | Swagger 2.0 | Vendor | 17 | 1/1 verified | 2 Nov |
| BuddyNot on Apideck yet | OpenAPI 3.0 | Vendor | 279 | 1/1 verified | 2 Nov |
| None published | — | — | — | — | |
| None published | — | — | — | — | |
| None published | — | — | — | — | |
| OpenAPI 3.1 | Vendor | 14 | 1/1 verified | 1 Nov | |
| BulkSMSNot on Apideck yet | Swagger 2.0 | Vendor | 15 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | — | Manual | — | |
| bunqNot on Apideck yet | OpenAPI 3.0 | Vendor | 480 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 420 | 1/1 verified | 1 Nov | |
| OpenAPI 3.0 | Vendor | 82 | 1/1 verified | 31 Oct | |
| Call ControlNot on Apideck yet | Swagger 2.0 | Vendor | 6 | 1/1 verified | 2 Nov |
| CallFireNot on Apideck yet | Swagger 2.0 | Vendor | 123 | 1/1 verified | 2 Nov |
| CallRailNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| OpenAPI 3.0 | Vendor | 414 | 1/1 verified | 1 Nov | |
| CandisNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| None published | — | — | — | — | |
| OpenAPI 3.0 | Vendor | 67 | 1/1 verified | 2 Nov | |
| None published | — | — | — | — | |
| CarAPINot on Apideck yet | OpenAPI 3.0 | Vendor | 34 | 1/1 verified | 2 Nov |
| CartaNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| OpenAPI 3.0 | Vendor | — | Manual | — | |
| OpenAPI 3.0 | Vendor | 224 | 1/1 verified | 1 Nov | |
| CCH AxcessNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| None published | — | — | — | — | |
| Cenit IONot on Apideck yet | Swagger 2.0 | Vendor | 40 | 1/1 verified | 2 Nov |
| Swagger 2.0, OpenAPI 3.0 | Vendor, Third party | 384 | 1/2 verified | 31 Oct | |
| CertnNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| Postman | Vendor | 350 | 1/1 verified | 31 Oct | |
| OpenAPI 3.1 | Vendor | 918 | 3/3 verified | 1 Nov | |
| None published | — | — | — | — | |
| ChartHopNot on Apideck yet | Swagger 2.0 | Vendor | 781 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Community | 24 | 1/1 verified | 31 Oct | |
| ChatarminNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| ChattermillNot on Apideck yet | Postman | Vendor | 22 | 1/1 verified | 2 Nov |
| CheckNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| CheckboxNot on Apideck yet | Postman | Vendor | 159 | 1/1 verified | 2 Nov |
| ChecklyNot on Apideck yet | OpenAPI 3.0 | Vendor | 239 | 1/1 verified | 2 Nov |
| Checkout.comNot on Apideck yet | OpenAPI 3.0 | Vendor | 236 | 1/1 verified | 2 Nov |
| CheckrNot on Apideck yet | OpenAPI 3.0 | Vendor | 121 | 1/1 verified | 2 Nov |
| ChorusNot on Apideck yet | OpenAPI 3.0 | Vendor | 83 | 1/1 verified | 2 Nov |
| ChromaNot on Apideck yet | OpenAPI 3.1 | Vendor | 44 | 2/2 verified | 2 Nov |
| None published | — | — | — | — | |
| None published | — | — | — | — | |
| Circle.soNot on Apideck yet | OpenAPI 3.0 | Vendor | 175 | 1/1 verified | 2 Nov |
| CirclebackNot on Apideck yet | OpenAPI 3.1 | Vendor | 29 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 111 | 1/1 verified | 1 Nov | |
| CIS AutomotiveNot on Apideck yet | OpenAPI 3.0 | Vendor | 35 | 1/1 verified | 2 Nov |
| Clari CopilotNot on Apideck yet | OpenAPI 3.0 | Vendor | 20 | 1/1 verified | 2 Nov |
| None published | — | — | — | — | |
| OpenAPI 3.1 | Vendor | 63 | 1/1 verified | 31 Oct | |
| OpenAPI 3.0 | Vendor | 226 | 1/1 verified | 1 Nov | |
| Swagger 2.0 | Vendor | 137 | 1/1 verified | 2 Nov | |
| OpenAPI 3.1 | Vendor | 174 | 1/1 verified | 1 Nov | |
| OpenAPI 3.0 | Community | 205 | 1/1 verified | 1 Nov | |
| OpenAPI 3.1 | Vendor | 138 | 1/1 verified | 31 Oct | |
| ClioNot on Apideck yet | OpenAPI 3.0 | Vendor | 318 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 175 | 1/1 verified | 1 Nov | |
| OpenAPI 3.1 | Vendor | 303 | 1/1 verified | 31 Oct | |
| CloudbedsNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| OpenAPI 3.0 | Vendor | 3,763 | 1/1 verified | 2 Nov | |
| CloudmersiveNot on Apideck yet | Swagger 2.0 | Vendor | 20 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 107 | 1/1 verified | 1 Nov | |
| OpenAPI 3.0 | Vendor | 234 | 2/2 verified | 31 Oct | |
| OpenAPI 3.0 | Vendor | 125 | 1/1 verified | 1 Nov | |
| CodegenNot on Apideck yet | OpenAPI 3.1 | Vendor | 25 | 1/1 verified | 2 Nov |
| OpenAPI 3.1 | Vendor | 42 | 1/1 verified | 1 Nov | |
| ColabraNot on Apideck yet | OpenAPI 3.1 | Vendor | 57 | 1/1 verified | 2 Nov |
| Color Me ShopNot on Apideck yet | Swagger 2.0 | Vendor | 18 | 1/1 verified | 2 Nov |
| CombellNot on Apideck yet | OpenAPI 3.0 | Vendor | 75 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 172 | 1/1 verified | 1 Nov | |
| ConductorOneNot on Apideck yet | OpenAPI 3.1 | Vendor | 838 | 1/1 verified | 2 Nov |
| ConfigCatNot on Apideck yet | OpenAPI 3.0 | Vendor | 123 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 382 | 2/2 verified | 1 Nov | |
| Confluence Data CenterNot on Apideck yet | OpenAPI 3.0 | Vendor | 166 | 1/1 verified | 2 Nov |
| Swagger 2.0 | Vendor | 131 | 1/1 verified | 1 Nov | |
| Conta AzulNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| None published | — | — | — | — | |
| None published | — | — | — | — | |
| ContentstackNot on Apideck yet | OpenAPI 3.0 | Vendor | 221 | 1/1 verified | 2 Nov |
| ContriblyNot on Apideck yet | Swagger 2.0 | Vendor | 44 | 1/1 verified | 2 Nov |
| Coop PankNot on Apideck yet | Swagger 2.0 | Vendor | 26 | 1/1 verified | 2 Nov |
| Postman | Vendor | 83 | 1/1 verified | 31 Oct | |
| None published | — | — | — | — | |
| CredasNot on Apideck yet | Swagger 2.0 | Vendor | 37 | 1/1 verified | 2 Nov |
| Postman | Vendor | 156 | 1/1 verified | 31 Oct | |
| CrowdStrikeNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| OpenAPI 3.0 | Vendor | — | Manual | — | |
| OpenAPI 3.0 | Vendor | — | Manual | — | |
| OpenAPI 3.1, OpenAPI 3.0 | Vendor | 157 | 2/2 verified | 1 Nov | |
| OpenAPI 3.1 | Vendor | 169 | 2/2 verified | 2 Nov | |
| CyberimpactNot on Apideck yet | OpenAPI 3.1 | Vendor | 51 | 1/1 verified | 2 Nov |
| Daily.coNot on Apideck yet | OpenAPI 3.0 | Vendor | 73 | 1/1 verified | 2 Nov |
| None published | — | — | — | — | |
| OpenAPI 3.0 | Vendor | 1,947 | 2/2 verified | 1 Nov | |
| DatafoldNot on Apideck yet | OpenAPI 3.1 | Vendor | 51 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 34 | 5/5 verified | 31 Oct | |
| Datto Autotask PSANot on Apideck yet | Swagger 2.0 | Vendor | 3,017 | 1/1 verified | 2 Nov |
| Datto RMM (Password Grant)Not on Apideck yet | OpenAPI 3.1 | Vendor | 66 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 170 | 1/1 verified | 1 Nov | |
| DeBounceNot on Apideck yet | OpenAPI 3.1 | Vendor | 10 | 3/3 verified | 2 Nov |
| OpenAPI 3.1 | Vendor | 541 | 1/1 verified | 31 Oct | |
| None published | — | — | — | — | |
| DemodeskNot on Apideck yet | OpenAPI 3.1 | Vendor | 20 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 1,644 | 5/5 verified | 1 Nov | |
| DescriptNot on Apideck yet | OpenAPI 3.0 | Vendor | 15 | 1/1 verified | 2 Nov |
| DevCycleNot on Apideck yet | OpenAPI 3.0, OpenAPI 3.1 | Vendor | 112 | 2/2 verified | 2 Nov |
| DevinNot on Apideck yet | OpenAPI 3.1 | Vendor | 348 | 3/3 verified | 2 Nov |
| None published | — | — | — | — | |
| OpenAPI 3.0 | Community | 11 | 1/1 verified | 1 Nov | |
| OpenAPI 3.0 | Vendor | 868 | 1/1 verified | 2 Nov | |
| OpenAPI 3.0 | Vendor | 94 | 2/2 verified | 31 Oct | |
| DiscogsNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| DiscoLikeNot on Apideck yet | OpenAPI 3.1 | Vendor | 66 | 1/1 verified | 2 Nov |
| OpenAPI 3.1 | Vendor | 250 | 1/1 verified | 1 Nov | |
| OpenAPI 3.1 | Vendor | 250 | 1/1 verified | 1 Nov | |
| OpenAPI 3.1 | Vendor | 95 | 1/1 verified | 1 Nov | |
| DittoNot on Apideck yet | OpenAPI 3.0 | Vendor | 66 | 2/2 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 269 | 3/3 verified | 1 Nov | |
| Document360Not on Apideck yet | OpenAPI 3.0 | Vendor | 119 | 1/1 verified | 2 Nov |
| Swagger 2.0 | Vendor | 597 | 4/4 verified | 1 Nov | |
| None published | — | — | — | — | |
| dope.securityNot on Apideck yet | OpenAPI 3.0 | Vendor | 26 | 1/1 verified | 2 Nov |
| doqs.devNot on Apideck yet | OpenAPI 3.1 | Vendor | 4 | 1/1 verified | 2 Nov |
| DRACOONNot on Apideck yet | OpenAPI 3.0 | Vendor | 314 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 255 | 1/1 verified | 1 Nov | |
| DrChronoNot on Apideck yet | OpenAPI 3.0 | Vendor | 323 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Community | 37 | 1/1 verified | 31 Oct | |
| None published | — | — | — | — | |
| OpenAPI 3.0 | Vendor | 74 | 1/1 verified | 1 Nov | |
| OpenAPI 3.1 | Vendor | 852 | 3/3 verified | 31 Oct | |
| DuneNot on Apideck yet | OpenAPI 3.0 | Vendor | 50 | 2/2 verified | 2 Nov |
| Duo SecurityNot on Apideck yet | Postman | Vendor | 161 | 1/1 verified | 2 Nov |
| OpenAPI 3.1, OpenAPI 3.0 | Vendor | 21 | 11/11 verified | 1 Nov | |
| OpenAPI 3.0 | Vendor | 96 | 1/1 verified | 1 Nov | |
| OpenAPI 3.1 | Vendor | 41 | 1/1 verified | 2 Nov | |
| OpenAPI 3.1 | Vendor | 388 | 14/14 verified | 31 Oct | |
| OpenAPI 3.0 | Vendor | 88 | 1/1 verified | 1 Nov | |
| EasyPostNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| AsyncAPI | Community | 1 | 1/1 verified | 31 Oct | |
| Eden AINot on Apideck yet | OpenAPI 3.0, OpenAPI 3.1 | Vendor | 77 | 2/2 verified | 2 Nov |
| None published | — | — | — | — | |
| OpenAPI 3.1 | Vendor | 478 | 1/1 verified | 1 Nov | |
| elmah.ioNot on Apideck yet | Swagger 2.0 | Vendor | 24 | 1/1 verified | 2 Nov |
| EmailVerify (PayPI)Not on Apideck yet | OpenAPI 3.0 | Vendor | 2 | 1/1 verified | 2 Nov |
| EmbatNot on Apideck yet | OpenAPI 3.1 | Vendor | 104 | 1/1 verified | 2 Nov |
| Postman | Vendor | 235 | 1/1 verified | 2 Nov | |
| EmptorNot on Apideck yet | OpenAPI 3.1 | Vendor | 43 | 1/1 verified | 2 Nov |
| Energy Performance Certificates (Gov.UK)Not on Apideck yet | OpenAPI 3.0 | Vendor | 23 | 1/1 verified | 2 Nov |
| EnvoiceNot on Apideck yet | Swagger 2.0 | Vendor | 61 | 1/1 verified | 2 Nov |
| None published | — | — | — | — | |
| None published | — | — | — | — | |
| ePost (KLARA)Not on Apideck yet | OpenAPI 3.0 | Vendor | 206 | 1/1 verified | 2 Nov |
| OpenAPI 3.0 | Vendor | 108 | 1/1 verified | 31 Oct | |
| EvaluAgentNot on Apideck yet | OpenAPI 3.0 | Vendor | 69 | 1/1 verified | 2 Nov |
| None published | — | — | — | — | |
| EverflowNot on Apideck yet | OpenAPI 3.0 | Vendor | 374 | 91/91 verified | 2 Nov |
| Ex LibrisNot on Apideck yet | OpenAPI 3.0 | Vendor | 14 | 1/1 verified | 2 Nov |
| OpenAPI 3.1 | Vendor | 64 | 1/1 verified | 2 Nov | |
| None published | — | — | — | — | |
| None published | — | — | — | — | |
| None published | — | — | — | — | |
| ExaVaultNot on Apideck yet | OpenAPI 3.0 | Vendor | 59 | 1/1 verified | 2 Nov |
| ExchangeRate-APINot on Apideck yet | OpenAPI 3.0 | Vendor | 1 | 1/1 verified | 2 Nov |
| ExistNot on Apideck yet | None published | — | — | — | — |
| None published | — | — | — | — | |
| ExtendsClassNot on Apideck yet | OpenAPI 3.0 | Vendor | 5 | 1/1 verified | 2 Nov |
| ExtensivNot on Apideck yet | Postman | Vendor | 64 | 1/1 verified | 2 Nov |
| None published | — | — | — | — | |
| FaceCheck.IDNot on Apideck yet | OpenAPI 3.0 | Vendor | 5 | 1/1 verified | 2 Nov |
| OpenAPI 3.1 | Vendor | 615 | 1/1 verified | 31 Oct | |
| None published | — | — | — | — | |
| OpenAPI 3.1 | Vendor | 97 | 3/3 verified | 1 Nov | |
| FanvueNot on Apideck yet | OpenAPI 3.1 | Vendor | 271 | 1/1 verified | 2 Nov |
| OpenAPI 3.1 | Vendor | 11 | 1/1 verified | 1 Nov | |
| Fiber AINot on Apideck yet | OpenAPI 3.1 | Vendor | 270 | 1/1 verified | 2 Nov |
| FigJamNot on Apideck yet | OpenAPI 3.1 | Vendor | 59 | 1/1 verified | 2 Nov |
| OpenAPI 3.1 | Vendor | 59 | 1/1 verified | 1 Nov | |
| OpenAPI 3.0 | Vendor | 190 | 1/1 verified | 31 Oct | |
| OpenAPI 3.0, Postman | Vendor | 72 | 2/2 verified | 1 Nov | |
| FintaNot on Apideck yet | OpenAPI 3.0 | Vendor | 6 | 1/1 verified | 2 Nov |
| Fire Financial ServicesNot on Apideck yet | OpenAPI 3.1 | Vendor | 63 | 1/1 verified | 2 Nov |
| Google Discovery | Vendor | 112 | 6/6 verified | 1 Nov | |
| OpenAPI 3.0 | Vendor | 80 | 2/2 verified | 1 Nov | |
| FirefishNot on Apideck yet | Postman | Vendor | 105 | 1/1 verified | 2 Nov |
| GraphQL | Vendor | — | Manual | — | |
| FirstbaseNot on Apideck yet | OpenAPI 3.1 | Vendor | 128 | 1/1 verified | 2 Nov |
| FitbitNot on Apideck yet | Swagger 2.0 | Vendor | 122 | 1/1 verified | 2 Nov |
| OpenAPI 3.1 | Vendor | 43 | 1/1 verified | 31 Oct | |
| FlickrNot on Apideck yet | Swagger 2.0 | Vendor | 25 | 1/1 verified | 2 Nov |
| FlinksNot on Apideck yet | OpenAPI 3.0 | Vendor | 73 | 7/7 verified | 2 Nov |
| None published | — | — | — | — | |
| FlotiqNot on Apideck yet | OpenAPI 3.0 | Vendor | 72 | 1/1 verified | 2 Nov |
| OpenAPI 3.1 | Vendor | 101 | 1/1 verified | 1 Nov | |
| OpenAPI 3.1 | Vendor | 87 | 1/1 verified | 31 Oct | |
| OpenAPI 3.0 | Vendor | 71 | 1/1 verified | 31 Oct | |
| OpenAPI 3.1 | Vendor | 156 | 1/1 verified | 1 Nov | |
| FootprintNot on Apideck yet | OpenAPI 3.0 | Vendor | 85 | 1/1 verified | 2 Nov |
| Formstack DocumentsNot on Apideck yet | Auth only | Community | — | Auth only | 2 Nov |
| OpenAPI 3.0 | Vendor | 451 | 1/1 verified | 31 Oct | |
| Swagger 2.0 | Vendor | 70 | 4/4 verified | 31 Oct | |
| Postman | Vendor | 155 | 1/1 verified | 31 Oct | |
| FreepikNot on Apideck yet | OpenAPI 3.0 | Vendor | 526 | 1/1 verified | 2 Nov |
| Postman | Vendor | 213 | 1/1 verified | 31 Oct | |
| None published | — | — | — | — | |
| None published | — | — | — | — | |
| None published | — | — | — | — | |
| None published | — | — | — | — | |
| OpenAPI 3.0 | Vendor | 246 | 1/1 verified | 1 Nov | |
| Fulfillment.comNot on Apideck yet | OpenAPI 3.0 | Vendor | 15 | 1/1 verified | 2 Nov |
| OpenAPI 3.1 | Vendor | 10 | 1/1 verified | 1 Nov | |
| FurkotNot on Apideck yet | OpenAPI 3.0 | Vendor | 3 | 1/1 verified | 2 Nov |
| FusionAuthNot on Apideck yet | OpenAPI 3.0 | Vendor | 347 | 1/1 verified | 2 Nov |
| None published | — | — | — | — | |
