Loading…
Loading…
Accounting, CRM, HRIS · API key · Virtual webhooks
Agents can call 411 tools for Holded: 174 that read and 237 that write. 45 are unified tools that work the same across Accounting, CRM, and HRIS apps; 366 are Holded's own API. Writes wait for a person to approve them.
| Resource | Tools | Coverage |
|---|---|---|
| bills | list_billsget_billcreate_billupdate_billdelete_bill | 85% |
| credit notes | list_credit_notesget_credit_notecreate_credit_noteupdate_credit_notedelete_credit_note | 84% |
| customers | list_customersget_customercreate_customerupdate_customerdelete_customer | 82% |
| invoices | list_invoicesget_invoicecreate_invoiceupdate_invoicedelete_invoice | 82% |
| ledger accounts | list_ledger_accounts | 39% |
| payments | list_paymentscreate_payment | 76% |
| suppliers | list_suppliersget_suppliercreate_supplierupdate_supplierdelete_supplier | 83% |
| tax rates | list_tax_rates | 61% |
| journal entries | list_journal_entriescreate_journal_entry | 64% |
| purchase orders | list_purchase_ordersget_purchase_ordercreate_purchase_orderupdate_purchase_orderdelete_purchase_order | 81% |
| locations | list_locations | 39% |
| bank accounts | list_bank_accounts | 64% |
| bill payments | list_bill_paymentscreate_bill_payment | 78% |
| quotes | list_quotesget_quotecreate_quoteupdate_quotedelete_quote | 80% |
366 operations from the vendor's own spec, checked nightly by the API registry; last changed 31 Oct 2026. Source ↗
366 of 366 operations