List employees in SAP SuccessFactors
HRIS API · read · 88% field coverage
Your agent can list employees in SAP SuccessFactors through Apideck's HRIS API, the same call it makes for every HRIS app. It only reads, so it runs straight away; what SAP SuccessFactors returns is screened before the agent sees it. Apideck adds the customer's SAP SuccessFactors credentials, so no token ever reaches the agent.
The call
GET https://unify.apideck.com/hris/employees
Headers: x-apideck-service-id: sap-successfactors, plus your app id and the customer's consumer id. Apideck MCP tool: hris-employees-all. Agent operation id: unified.hris.employeesAll.
| Parameter | In | Description |
|---|---|---|
| cursor | query | Cursor to start from. You can find cursors for next/previous pages in the meta.cursors property of the response. |
| limit | query | Number of results to return. Minimum 1, Maximum 200, Default 20 |
| filter[company_id] | query | Company ID to filter on |
| filter[email] | query | Email to filter on |
| filter[first_name] | query | First Name to filter on |
| filter[title] | query | Job title to filter on |
| filter[last_name] | query | Last Name to filter on |
| filter[manager_id] | query | Manager id to filter on |
| filter[employment_status] | query | Employment status to filter on |
| filter[employee_number] | query | Employee number to filter on |
| filter[department_id] | query | ID of the department to filter on |
| filter[city] | query | City to filter on |
| filter[country] | query | Country to filter on |
| filter[as_of_date] | query | Return employees as of this date (YYYY-MM-DD). Set a future date to include future-dated hires. When omitted, employees |
| sort[by] | query | The field on which to sort the Employees |
| sort[direction] | query | The direction in which to sort the results |
More for employees in SAP SuccessFactors
List employees in other HRIS apps
The same call works for each of these; only the service id changes.
AcertaADP iHCMADP Workforce NowAFAS SoftwareBambooHRBreathe HRCatalystOneCegid TalentsoftCeridian DayforceCezanne HRCharlieHRCIPHRDeelEmployment HeroFactorialFolks HRFourthGoogle WorkspaceGustoHibob (Legacy)Homerun HRHR WorksHumaansIRIS Cascade HRJumpCloudJustworksKeka HRKenjoLiantisLoket.nlLuccaMicrosoft Dynamics 365 Human ResourcesMicrosoft EntraNamelyOfficientOktaOneLoginPaychexPayFitPaylocity and 17 more