Loading…
Loading…
Accounting · OAuth · Native webhooks
Agents can call 269 tools for Visma eAccounting: 139 that read and 130 that write. 40 are unified tools that work the same across Accounting apps; 229 are Visma eAccounting's own API. Writes wait for a person to approve them.
No OAuth app needed to start. Apideck provides the OAuth credentials for Visma eAccounting. You can add your own OAuth app later, so the consent screen shows your brand.
| Resource | Tools | Coverage |
|---|---|---|
| bills | list_billsget_billcreate_bill | 74% |
| company info | get_company_info | 97% |
| credit notes | list_credit_notesget_credit_note | 66% |
| customers | list_customersget_customercreate_customerupdate_customer | 74% |
| invoices | list_invoicesget_invoicecreate_invoice | 70% |
| invoice items | list_invoice_itemsget_invoice_itemcreate_invoice_itemupdate_invoice_item | 84% |
| ledger accounts | list_ledger_accountsget_ledger_account | 43% |
| payments | create_payment | 100% |
| suppliers | list_suppliersget_suppliercreate_supplierupdate_supplier | 75% |
| tax rates | list_tax_ratesget_tax_rate | 62% |
| journal entries | list_journal_entriesget_journal_entrycreate_journal_entryupdate_journal_entry | 67% |
| attachments | list_attachmentsget_attachment | 83% |
| bank accounts | list_bank_accountsget_bank_accountcreate_bank_account | 58% |
| tracking categories | list_tracking_categoriesget_tracking_categorycreate_tracking_categoryupdate_tracking_category | 81% |
| bill payments | create_bill_payment | 100% |
229 operations from the vendor's own spec, checked nightly by the API registry; last changed 31 Oct 2026. Source ↗
229 of 229 operations