Loading…
Loading…
Accounting API · write, waits for approval · 100% field coverage
Your agent can create bill in SAP S/4HANA Cloud through Apideck's Accounting API, the same call it makes for every Accounting app. It changes data in the customer's SAP S/4HANA Cloud account, so it stops with the exact request until a person approves it. Apideck adds the customer's SAP S/4HANA Cloud credentials, so no token ever reaches the agent.
POST https://unify.apideck.com/accounting/bills
Headers: x-apideck-service-id: sap-s4hana-cloud, plus your app id and the customer's consumer id. Apideck MCP tool: accounting-bills-add. Agent operation id: unified.accounting.billsAdd.
| Field | Type | Description |
|---|---|---|
| display_id | string | Id to be displayed. |
| bill_number | string | Reference to supplier bill number |
| supplier | object | The supplier this entity is linked to. |
| company_id | string | The company ID the transaction belongs to |
| subsidiary | object | |
| location_id | string | The ID of the location |
| department_id | string | The ID of the department |
| currency | string | Indicates the associated currency for an amount of money. Values correspond to [ISO 4217](https://en.wikipedia.org/wiki/ |
| currency_rate | number | Currency Exchange Rate at the time entity was recorded/generated. |
| tax_inclusive | boolean | Amounts are including tax |
| bill_date | string | Date bill was issued - YYYY-MM-DD. |
| due_date | string | The due date is the date on which a payment is scheduled to be received - YYYY-MM-DD. |
| paid_date | string | The paid date is the date on which a payment was sent to the supplier - YYYY-MM-DD. |
| po_number | string | A PO Number uniquely identifies a purchase order and is generally defined by the buyer. The buyer will match the PO numb |
| reference | string | Optional reference identifier for the transaction. |
| line_items | array | |
| terms | string | Terms of payment. |
| terms_id | string | The ID of the payment terms |
| balance | number | Balance of bill due. |
| deposit | number | Amount of deposit made to this bill. |
| sub_total | number | Subtotal amount, normally before tax. |
| total_tax | number | Total tax amount applied to this transaction. |
| total | number | Total amount of bill, including tax. |
| tax_code | string | Applicable tax id/code override if tax is not supplied on a line item basis. |
| notes | string | |
| status | string | Invoice status |
| ledger_account | object | |
| payment_method | string | Payment method used for the transaction, such as cash, credit card, bank transfer, or check |
| channel | string | The channel through which the transaction is processed. |
| language | string | language code according to ISO 639-1. For the United States - EN |
| accounting_by_row | boolean | Indicates if accounting by row is used (true) or not (false). Accounting by row means that a separate ledger transaction |
| bank_account | object | |
| discount_percentage | number | Discount percentage applied to this transaction. |
| template_id | string | Optional bill template |
| approved_by | string | The user who approved the bill |
| amortization_type | string | Type of amortization |
| tax_method | string | Method of tax calculation |
| document_received | boolean | Whether the document has been received |
| source_document_url | string | URL link to a source document - shown as 'Go to [appName]' in the downstream app. Currently only supported for Xero. |
| payment_allocations | array | A list of linked payment allocations. |
| tracking_categories | array | A list of linked tracking categories. |
| row_version | string | A binary value used to detect updates to a object and prevent data conflicts. It is incremented each time an update is m |
| custom_fields | array | |
| accounting_period | string | Accounting period |
| attachments | array |
The same call works for each of these; only the service id changes.
AcumaticaAFAS SoftwareAlegraCampfireDualentryExact OnlineExact Online NLFortnoxHoldedIntuit Enterprise SuiteMicrosoft Dynamics 365 Business CentralMoneybirdMRI SoftwareMYOBMYOB AcumaticaNetSuiteOdooProcountorQuickBooksRestaurant365RilletSage Business Cloud AccountingSage IntacctSage Intacct RESTSnelStartSpirisVisma eAccountingVisma NetvisorWafeqXeroZoho Books